Close

 1ST FLIGHT PLAYER NAME
SCORE
HANDICAP
NET SCORE
PAYOUT
1 BROWN 84 16 68 $20.00
2 PHILLIPS 83 12 71 $15.00
3 SUMROW 83 11 72 $10.00
4 KOONTZ 81 7 74 $10.00
5 BLEVINS 90 15 75  
6 VERSEPUT 86 11 75
7 STILES 81 5 76
8 MYAS 91 12 79  
2ND FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 GARRETT 87 17 70 $20.00
2 WOLD 90 19 71 $15.00
3 SANTOS 91 18 73 $10.00
4 DE DOU 90 16 74
5 COOPER, B 89 15 74
6 MAERKLEN 95 18 77  
7 JOHNSON 96 19 77  
8 NORDBY 105 18 87  
3RD FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 PHELPS 92 22 70 $20.00
2 DIAZ 100 24 76 $15.00
3 WAGNER 102 24 78 $10.00
4 MAYBEE 104 23 81
5 SHANNON 105 23 82
6 LEE 104 22 82
7 FLORES 106 23 83
8 HANNA 105 20 85  
 4TH FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 DEZORDO 99 30 69 $20.00
2 CURRIE 100 28 72 $15.00
3 LUNA 100 28 72 $10.00
4 CROOKS 100 26 74
5 VON VHANCE 116 35 81
6 SWEENEY 110 28 82  
7 KELLENBURGER 108 26 82  
8 SUNDSTEDT 109 27 82  
9 MOOG 116 26 90  



CLOSEST TO PIN
NAME
HOLE #
DISTANCE
PAYOUT
  COOPER
2
5'5" $5.00
  FLORES
8
11'10" $5.00
  COOPER, B
12
10'4" $5.00
  SUMROW
18
5'6" $5.00