Close

 1ST FLIGHT PLAYER NAME
SCORE
HANDICAP
NET SCORE
PAYOUT
1 JACKSON 81 11 70 $20.00
2 KOONTZ 77 5 72 $15.00
3 PHILLIPS 83 10 73 $10.00
4 MYAS 84 10 74  
5 DENNY 84 8 76  
6 MATTOX 87 11 76
7 SUMROW 88 9 79
8 VERSEPUT 91 11 80  
9 BRIDGE 91 10 81  
2ND FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 SANTOS 87 16 71 $20.00
2 GARRETT 88 15 73 $15.00
3 REPETTO 89 16 73 $10.00
4 NORDBY 92 18 74
5 WOLD 92 17 75
6 DIAZ 97 21 76  
7 MOORE 97 20 77  
8 LEE 99 18 81  
9 MICHUL 95 12 83  
3RD FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1 SHANNON, S 95 22 73 $20.00
2 KELLENBERGER 99 26 73 $15.00
3 DEZORDO 100 27 73 $10.00
4 SHANNON, B 97 22 75
5 CURRIE 104 27 77
6 DAVIS 102 24 78
7 GREEN 119 37 82
8 MOOG 109 24 85  
9 MAYBEE 108 22 86  
10 MATHESON 109 23 86  
 4TH FLIGHT
PLAYER NAME
SCORE
HANDICAP
NET SCORE
1         $20.00
2         $15.00
3         $10.00
4        
5        
6          
7          
8          
9          
10          
11          



CLOSEST TO PIN
NAME
HOLE #
DISTANCE
PAYOUT
  DIAZ
3
6'8" $5.00
  PHILLIPS
6
4'2" $5.00
  VERSEPUT
12
10'8" $5.00
  DIAZ
16
12'8" $5.00