A FLIGHT | PLAYER NAME | ||||
1 | FLORES,B., WAGNER, TURNER, WOLD | 43 | $25.00 | ||
2 | SUMROW, KOONTZ, DECOU, NORDBY | 46 | $20.00 | ||
3 | CURRIE, NEISS, BLEVINS, HARLESS | 46 | $15.00 | ||
4 | PHILLIPS PHELPS, MATTOX, LYNES | 47 | $10.00 | ||
5 | PHILLIPS, FAHY, SHANNON,S, SHANNON,B | 47 | |||
6 | CURRIE, KISER, VON CHANCE, DEZORDO | 47 | |||
7 | SUNDSTEDT, KULAN, MONTZ | 48 | |||
8 | MYAS, GARRETT, REPETTO | 49 | |||
9 | DIAZ, HOTTMAN, JOHNSON, MILLER | 50 | |||
10 | MICHUL, SPATAFORE, ELLINWOOD, DENNY | 53 | |||
11 | COOPER,B, COOPER, A, HANNA STILES | 53 |
PLAYER NAME | |||||
1 | $20.00 | ||||
2 | $15.00 | ||||
3 | $10.00 | ||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 |
PLAYER NAME | |||||
1 | $20.00 | ||||
2 | $15.00 | ||||
3 | $10.00 | ||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | MOOG |
PLAYER NAME | |||||
1 | $20.00 | ||||
2 | $15.00 | ||||
3 | $10.00 | ||||
4 | |||||
5 | |||||
6 | |||||
7 |
MYAS | 3'9" | $5.00 | ||
SUNDSTEDT | 6'6" | $5.00 | ||
COOPER, A | 7'5" | $5.00 | ||
VAN CHANCE | 6'7" | $5.00 | ||